Sign In | Join Free | My xpshou.com |
|
Brand Name : JUNFANG
Certification : CE/ISO
Place of Origin : Henan, China
MOQ : 1 set
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100/month
Delivery Time : 7-20 work days
Warranty : One Year
Usage : Nitrogen
Color : White/customized
Application : Oil/Gas/Chemical/Metallurgy/Food/Coal
Pressure : 0.1~0.7Mpa (adjustable)
Material : Carbon Steel / Stainless Steel
Name : Mobile Nitrogen Gas Generator Carbon Steel PSA N2 Generator
Mobile Nitrogen Generator For Nitrogen Equipment For High Purity Food Packaging
PSA technique (Pressure Swing Adsorption, PSA for short):it's a kind of advanced gas separation technology, based on physical adsorption of gas molecule on the internal surface of adsorbent (porous solid substances), using adsorbents in the same pressure easy to absorb the high boiling point gas, difficult to absorb low boiling point gas, and under high pressure adsorption amount of absorbed gas increases, under low pressure adsorption of absorbed gas to reduce the features to achieve gas separation. This process under pressure adsorption of impurities, under reduced pressure adsorption of impurities, make the adsorbent regeneration, is the PSA cycle.
Technical parameters of nitrogen generator | |||||||||||
carbon molecular sieve capacity(KG) | purity/nitrogen capacity(Nm³/h) Low purity | purity/nitrogen capacity(Nm3/h) high purity | |||||||||
95% | 96% | 97% | 98% | 99% | 99.5% | 99.9% | 99.95% | 99.99% | 99.995% | 99.999% | |
120 | 55 | 50 | 45 | 40 | 30 | 30 | 20 | 20 | 15 | 13 | 10 |
150 | 75 | 70 | 65 | 50 | 45 | 35 | 25 | 25 | 20 | 15 | 13 |
180 | 80 | 80 | 70 | 60 | 50 | 40 | 30 | 30 | 22 | 20 | 15 |
210 | 105 | 100 | 90 | 80 | 65 | 50 | 35 | 35 | 25 | 25 | 18 |
240 | 115 | 110 | 100 | 90 | 70 | 60 | 40 | 40 | 30 | 27 | 20 |
276 | 130 | 120 | 110 | 100 | 80 | 70 | 45 | 45 | 35 | 30 | 23 |
300 | 150 | 140 | 130 | 110 | 90 | 80 | 50 | 50 | 40 | 35 | 25 |
336 | 170 | 160 | 140 | 120 | 100 | 85 | 60 | 60 | 45 | 40 | 28 |
360 | 180 | 170 | 150 | 130 | 110 | 90 | 65 | 65 | 48 | 42 | 30 |
420 | 200 | 190 | 170 | 150 | 120 | 100 | 70 | 70 | 50 | 45 | 35 |
![]() |
0.1Mpa-0.7Mpa Mobile Nitrogen Generator For Food Packaging White Images |